Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2021-02-04 17:46:20
2021-02-04 16:41:45
2021-02-02 17:02:36
2021-01-27 15:51:45
2021-01-08 14:33:09
2020-12-28 14:51:57
read more
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Au99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Au99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Au100g | 0.0 | 0.0 | 0.0 | 0.0 |
Au(T+D) | 0.0 | 0.0 | 0.0 | 0.0 |
mAu(T+D) | 0.0 | 0.0 | 0.0 | 0.0 |
Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
PGC30g | 0.0 | 0.0 | 0.0 | 0.0 |
NYAuTN06 | 0.0 | 0.0 | 0.0 | 0.0 |
NYAuTN12 | 0.0 | 0.0 | 0.0 | 0.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Ag(T+D) | 0.0 | 0.0 | 0.0 | 0.0 |
Ag99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Pt99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled