Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2021-04-08 17:19:20
2021-03-03 16:14:23
2021-02-04 17:46:20
2021-02-04 16:41:45
2021-02-02 17:02:36
2021-01-27 15:51:45
read more
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Au99.99 | 373.0 | 373.38 | 371.0 | 372.39 |
Au99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Au100g | 374.2 | 374.2 | 371.66 | 371.68 |
Au(T+D) | 373.52 | 373.75 | 370.71 | 372.02 |
mAu(T+D) | 373.55 | 373.86 | 370.7 | 372.0 |
Au(T+N1) | 373.95 | 373.95 | 371.4 | 371.4 |
Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
PGC30g | 0.0 | 0.0 | 0.0 | 0.0 |
NYAuTN06 | 373.05 | 373.05 | 370.8 | 372.15 |
NYAuTN12 | 378.15 | 378.15 | 375.55 | 376.65 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Ag(T+D) | 5353.0 | 5398.0 | 5327.0 | 5367.0 |
Ag99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Pt99.95 | 257.0 | 257.0 | 257.0 | 257.0 |
Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled