Date: 2021-01-07
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 401.78 | 401.78 | 395.00 | 398.89 | -2.64 | -0.66% | 397.69 | 34.40 | 13,680,630.00 | - | ||
Au9995 | 396.00 | 398.72 | 395.50 | 397.94 | -2.27 | -0.57% | 396.13 | 254.00 | 100,617,480.00 | - | ||
Au9999 | 401.00 | 401.73 | 394.02 | 398.49 | -2.24 | -0.56% | 396.88 | 12,192.20 | 4,799,559,283.80 | - | ||
PGC30g | 401.20 | 401.20 | 401.20 | 401.20 | -4.54 | -1.12% | 401.20 | 0.06 | 24,072.00 | - | ||
Pt9995 | 235.85 | 238.00 | 233.31 | 237.07 | 1.31 | 0.56% | 235.45 | 270.00 | 63,572,440.00 | - | ||
iAu9999 | 397.00 | 398.00 | 397.00 | 397.76 | -4.84 | -1.20% | 397.72 | 3.26 | 1,296,576.00 | - | ||
Ag(T+D) | 5,713.00 | 5,713.00 | 5,522.00 | 5,646.00 | -34.00 | -0.60% | 5,618.00 | 17,695,594.00 | 99,418,645,598.00 | 11,158,966.00 | Long to Short | 25,590.00 |
Au(T+D) | 400.66 | 400.84 | 393.38 | 397.53 | -3.43 | -0.86% | 397.02 | 60,588.00 | 24,054,947,400.00 | 183,276.00 | Long to Short | 21,876.00 |
Au(T+N1) | 402.60 | 402.60 | 396.55 | 398.60 | -5.70 | -1.41% | 400.80 | 5.40 | 2,164,460.00 | 82,672.00 | Long to Short | 8,000.00 |
Au(T+N2) | 406.70 | 406.70 | 402.00 | 404.80 | -2.65 | -0.65% | 404.40 | 213.60 | 86,380,420.00 | 5,796.00 | ||
NYAuTN06 | 407.70 | 407.70 | 399.15 | 402.35 | -5.40 | -1.32% | 401.85 | 452.40 | 181,802,690.00 | 50,928.00 | ||
NYAuTN12 | 412.65 | 412.65 | 405.00 | 408.30 | -4.75 | -1.15% | 408.80 | 87.60 | 35,809,370.00 | 6,692.00 | ||
mAu(T+D) | 400.60 | 401.25 | 393.65 | 398.05 | -3.19 | -0.80% | 396.85 | 9,799.20 | 3,888,841,152.00 | 574,116.00 | Short to Long | 25,758.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled